BW-2 Type
BW-2 Type
Category: Cable Glands
Nexus Engitech offers premium BW-2 Type brass cable glands engineered for single-wire armoured (SWA) cables in indoor industrial applications. Manufactured from high-tensile extruded brass, these glands ensure superior mechanical wire termination, robust armor retention and excellent grounding continuity.
- Designed for single-wire armoured (SWA) cables in indoor dry applications
- Manufactured from high-tensile brass for mechanical strength and grounding continuity
- Features a robust two-part armor clamping mechanism for fast and secure installation
- Fully compliant with BS 6121 and IEC standards for industrial power distribution
Technical Specifications
| Parameter | Specification |
|---|---|
| Size | 20 mm to 90 mm |
| Cable type | Armoured cable (SWA), suitable for round & flat |
| Body | BS 2874 / CuZn21 / Pb3 as stated in source |
| Threads | Metric, NPT, BSP & PG |
| Seal / construction | Armoured ring; mechanical retention and electrical continuity through armour wire termination |
| Material finish | Natural finish or nickel finish |
| Standards | IEC 60079-0:2017; IEC 60079-31:2022 |
| Ingress protection | IP2X |
| Applications | Indoor & outdoor |
| Accessories | PVC shroud, lock nut & earth tag |
Size / Selection Table
| Code No. | Size | Metric | NPT/BSP | BSW | Thread Length D | Cable Dia A Max. | Cable Dia B Max. | Armour Wire Dia | A/F | A/C |
|---|---|---|---|---|---|---|---|---|---|---|
| BW-220S | 20S | M20x1.5 | ½” | ¾” | 10.00 | 12.50 | 16.00 | 0.90-1.25 | 24.00 | 26.20 |
| BW-220 | 20 | M20x1.5 | ½” | ¾” | 10.00 | 15.00 | 20.00 | 1.25-1.60 | 24.00 | 26.20 |
| BW-225 | 25 | M25x1.5 | ¾” | 1" | 10.00 | 20.50 | 27.50 | 1.60-2.00 | 32.00 | 35.00 |
| BW-232 | 32 | M32x1.5 | 1" | 1-¼" | 10.00 | 27.25 | 34.50 | 1.60-2.00 | 40.50 | 45.00 |
| BW-240 | 40 | M40x1.5 | 1-¼' | 1-½" | 15.00 | 33.30 | 41.50 | 2.00-2.50 | 48.00 | 52.00 |
| BW-250S | 50S | M50x1.5 | 1-½" | 2" | 15.00 | 38.50 | 47.00 | 2.00-2.50 | 55.00 | 60.00 |
| BW-250 | 50 | M50x1.5 | 1-½" | 2" | 15.00 | 44.50 | 52.00 | 2.50 | 61.00 | 65.00 |
| BW-263S | 63S | M63x1.75 | 2" | 2-½" | 15.00 | 51.00 | 59.20 | 2.50 | 70.00 | 75.00 |
| BW-263 | 63 | M63x1.75 | 2" | 2-½" | 15.00 | 56.80 | 65.50 | 2.50 | 75.00 | 80.00 |
| BW-275S | 75S | M75x1.75 | 2-½" | 3" | 15.00 | 64.00 | 74.00 | 2.50-3.15 | 85.00 | 90.00 |
| BW-275 | 75 | M75x1.75 | 2-½" | 3" | 15.00 | 68.20 | 79.50 | 3.15 | 90.00 | 95.00 |
| BW-290 | 90 | M90x1.75 | 3" | 3-½" | 15.00 | 82.80 | 91.00 | 3.15 | 109.00 | 118.00 |
Ready to Discuss BW-2 Type for Your Project?
Connect with Nexus Engitech on whatsApp to discuss product specifications, sizes, applications and project requirements. Our products are available across cable glands, accessories, earthing, lightning protection and industrial electrical panels, with solutions developed to suit specific requirements.